<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1.com.my &#187; Email Hosting</title>
	<atom:link href="http://www.1.com.my/category/email-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1.com.my</link>
	<description>be the first</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Best email experience</title>
		<link>http://www.1.com.my/2011/10/20/best-email-experience/</link>
		<comments>http://www.1.com.my/2011/10/20/best-email-experience/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:04:37 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2330</guid>
		<description><![CDATA[We listen, make an on-site visit, suggest solutions and strive to create the ‘best email experience’ for our customers.]]></description>
			<content:encoded><![CDATA[<p>Many email service providers pride themselves with 99.99999% uptime, but what&#8217;s the point in that if they can&#8217;t resolve a customer&#8217;s email problem? Recently, one of our customers told us that ‘his email was slow.’ Most email providers will just tell the customer that it&#8217;s an Internet issue and suggest that they complain to TM. They won’t even bother to check or provide an on-site review.</p>
<p>While it can be written off as an Internet issue, to a customer, it&#8217;s frustrating to experience problems in downloading emails. At 1.com.my, we take into consideration the ‘overall email experience’ in our email services. If an Internet interruption affects the so-called ‘email experience’, we&#8217;ll fix it. If a faulty or misconfigured Outlook creates issues, we&#8217;ll fix it.  </p>
<p><strong>We listen, make an on-site visit, suggest solutions and strive to create the ‘best email experience’ for our customers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/10/20/best-email-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off built-in junk filter, why?</title>
		<link>http://www.1.com.my/2011/10/13/turn-off-built-in-junk-filter-why/</link>
		<comments>http://www.1.com.my/2011/10/13/turn-off-built-in-junk-filter-why/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:04:05 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2325</guid>
		<description><![CDATA[They cause false alarm, marking legitimate email as Spam and throw them to the Junk folder.]]></description>
			<content:encoded><![CDATA[<p>All built-in Junk/Spam filtering by your email clients (Outlook, Windows Mail, Mac OS X Mail) are NOT RELIABLE. They cause false alarm, marking legitimate email as Spam and throw them to the Junk folder.</p>
<p>To add, many antivirus softwares intergrate with your email clients such as Outlook to provide additional protection. THIS IS BAD TOO! This unseen layer of protection causes missing email and attachment.</p>
<p><strong>To turn off Junk filters in your email client:</strong></p>
<p>1) Outlook and Windows Mail > Junk Email Options. Choose No automatic filtering.</p>
<p>2) Mac OS X Mail > Preferences > Junk Mail > Disable</p>
<p><strong>To turn off third party virus integration with Outlook</strong></p>
<p>1) Symantec Endpoint Protection > Change Settings > Antivirus… > Disable Outlook Auto-Protection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/10/13/turn-off-built-in-junk-filter-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Changing from POP to IMAP</title>
		<link>http://www.1.com.my/2011/10/04/2012-changing-from-pop-to-imap/</link>
		<comments>http://www.1.com.my/2011/10/04/2012-changing-from-pop-to-imap/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:03:29 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac mail]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2315</guid>
		<description><![CDATA[Thanks to Steve Jobs of Apple Inc., we now have even more i-devices, like the iPad, iPhone and Macbook to fill..]]></description>
			<content:encoded><![CDATA[<p>Thanks to Steve Jobs of Apple Inc., we now have even more i-devices, like the iPad, iPhone and Macbook to fill our already busy lives. Now, we can all have access to emails, even when we&#8217;re cycling in the middle of the woods of Fraser&#8217;s Hill.</p>
<p>But, have you ever wished that you could send an email from your iPhone and have it shown directly in your Outlook? Or, would you like to mark a message as read in your Mac&#8217;s Mail and have it automatically marked as read in your Android as well? How about fine-tuning your email tools to boost your email managing efficiency, like AMG adding HorsePower to the Mercedes-Benz?</p>
<p>We understand your needs and plan to come up with a guide, but since each email user is different, we think it would be better if we could spend some time with you to review each case and propose an improvement. With such advancements in email technology, the old POP3 way to access your email has become obsolete, and it has now been replaced with smarter methods where you can manage all emails in all devices while keeping everything you&#8217;ve done in sync.</p>
<p>This exercise may take a couple of weeks, so let&#8217;s not waste time and kick start it now!</p>
<p>1. Switching to IMAP<br />
2. Fine-tuning email tools<br />
3. 10 bad email habits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/10/04/2012-changing-from-pop-to-imap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Cloud?</title>
		<link>http://www.1.com.my/2011/06/10/what-is-cloud/</link>
		<comments>http://www.1.com.my/2011/06/10/what-is-cloud/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:37:53 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Cloud Server]]></category>
		<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2302</guid>
		<description><![CDATA[Playing catch up with Facebook’s Like button, Google has launched +1, a platform that allows users to say that they like]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1.com.my/wp-content/uploads/2011/06/Cloud-Roti-Canai-Small.jpg"><img src="http://www.1.com.my/wp-content/uploads/2011/06/Cloud-Roti-Canai-Small.jpg" alt="" title="Cloud Roti Canai Small" width="220" height="151" class="alignright size-full wp-image-2303" /></a></p>
<p>Playing catch up with Facebook&#8217;s Like button, <a href="http://www.google.com/+1/button/">Google has launched +1</a>, a platform that allows users to say that they like certain ads and search results. Obviously, this isn&#8217;t something new, at least in Malaysia. Last year, 1Malaysia was launched a year ahead of schedule and it has now expanded to include 1Radio, 1Tv, 1Clinic, 1Email, etc (let us to come clean, everything except &#8211; 1.my).</p>
<p>And just when we thought that the &#8220;1&#8243; fever was losing steam, &#8220;Cloud&#8221; becomes one of the most hyped terms today. Of course, the Cloud we&#8217;re talking about here isn&#8217;t the &#8220;visible mass of water droplets or frozen ice crystals suspended in the atmosphere above the surface of the Earth or another planetary body.&#8221; We&#8217;re talking Cloud computing.</p>
<p>You could say that Cloud reached a climax when iCloud was finally revealed at Apple&#8217;s recent Worldwide Developers Conference 2011. Then, all of a sudden, books, music, files and photos are all on Cloud. Fortunately, Malaysia isn&#8217;t far behind when it comes to technology. After all, we have the tallest building in the Clouds and we can even have roti canai above the Clouds.</p>
<p><strong>So, what is Cloud?</strong></p>
<p>Steve Jobs says don&#8217;t even need to know what Cloud is, because you never interact with it &#8211; your apps do.</p>
<p>End users shouldn&#8217;t worry, however, because the moment you upload a picture on Facebook, navigate KL using Google Maps or play Angry Bird on Google Chrome, you are in fact, in a transition to Cloud. To you, it is a matter of experience which makes sharing faster. It also makes life easier and fun! So don&#8217;t crack your head trying to understand Cloud, it exists in the background. Think of it this way, you don&#8217;t need to know how a car works in order to drive a car, and remember Web 2.0? Who gives a hoot about it now?</p>
<p>It&#8217;s wise for businesses to make the change, however. You can be a mover and shaker by helping your customers make the transition to Cloud. Ask yourself these questions &#8211; Is your website hosted on Cloud? Does your product require an additional hardware to run? Think again and check out <a href="http://www.1.com.my/2011/03/21/cloud-server/">Cloud Computing</a>, as well as this <a href="http://techcrunch.com/2011/06/08/apple-icloud-google-cloud/">article</a>.</p>
<p>Pin</p>
<p>&#8211;<br />
Pin is the founder of 1.com.my. He hosts email and websites for his customers on Cloud. He has written two books on Online Business and Linux, and he also founded a Web Developer Group that has over 100 friends. To learn more, please visit his <a href="http://www.1.com.my">website</a>, or join his <a href="http://www.facebook.com/pin.my">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/06/10/what-is-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Webmail</title>
		<link>http://www.1.com.my/2011/03/21/personalized-webmail/</link>
		<comments>http://www.1.com.my/2011/03/21/personalized-webmail/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:03:45 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2261</guid>
		<description><![CDATA[To further strengthen the branding of Khind Mistral Group, we’ve helped them put their logo onto their webmail. ]]></description>
			<content:encoded><![CDATA[<p>To further strengthen the branding of <a href="http://www.khind.com">Khind Mistral Group</a>, we&#8217;ve helped them put their logo onto their <a href="http://mail.khindmistral.com">webmail</a>. Personalised webmail is nothing new, but it&#8217;s our dedication and prompt response to make it perfect that counts. What matters is the satisfaction of our customers. When the job was done, Loke of Khind Mistral emailed us to say, &#8220;Really a great job! Didn&#8217;t u say u need 2 days?&#8221;</p>
<div id="attachment_2262" class="wp-caption alignnone" style="width: 430px"><a href="http://www.1.com.my/wp-content/uploads/2011/03/khind-webmail.png"><img src="http://www.1.com.my/wp-content/uploads/2011/03/khind-webmail.png" alt="" title="khind-webmail" width="420" height="229" class="size-full wp-image-2262" /></a><p class="wp-caption-text">Khinds' new webmail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/03/21/personalized-webmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We 100%?</title>
		<link>http://www.1.com.my/2011/01/14/are-we-100/</link>
		<comments>http://www.1.com.my/2011/01/14/are-we-100/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:18:33 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Hosting]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2214</guid>
		<description><![CDATA[Tech geeks will talk about how our SMTP mail server has maintained a 99.993% uptime since May 2006..]]></description>
			<content:encoded><![CDATA[<div id="attachment_2218" class="wp-caption alignright" style="width: 260px"><a href="http://www.1.com.my/wp-content/uploads/2011/01/pin-geeks-new.jpg"><img src="http://www.1.com.my/wp-content/uploads/2011/01/pin-geeks-new.jpg" alt="" title="pin-geeks-new" width="250" height="333" class="size-full wp-image-2218" /></a><p class="wp-caption-text">See? Pin is a living, breathing human being!</p></div>
<p>Tech geeks will talk about how our SMTP mail server has maintained a <a href="http://www.hyperspin.com/publicreport/36782/11741/3/83710">99.993%</a> uptime since May 2006, and that we test our servers every 15 minutes, but what sets <a href="http://www.facebook.com/pin.my">Pin</a> and his team apart from other support teams is the fact that they&#8217;re willing to explain things to you in layman terms. <strong>Basically, if you tried to send an email every 15 minutes since May 2006, out of 129,600 emails sent, only 10 won&#8217;t be delivered, which is pretty phenomenal</strong>. There&#8217;s no doubt that our email servers are reliable, but we&#8217;re always searching for and discovering new ways to improve your email experience each day.</p>
<p>Customers who outsource their <a href="http://www.1.com.my/email-hosting">email services</a> to us expect a fully integrated solution, which means we must ensure that our email servers are always up and running, and that we&#8217;ll make the extra effort to help solve issues arising from Internet Service Providers, email clients like Outlook, Outlook Express and even teaching clients how to retrieve emails from mobile devices.</p>
<p>We&#8217;ve dealt with over 500 customers, and this allow us to have a better understanding of the various user requirements out there. The experience has also exposed us to issues that have, in return, equipped us with the know-how to solve all kinds of email problems, including missing or duplicate emails, Spam, backup and restoration, and much more.</p>
<p>To all our loyal clients, thank you for giving us the chance to serve you, and for sharing with us your email issues. Apart from finding ways around email problems, it has also helped us to compile tips and tricks that can help others in the future.</p>
<p>Pin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2011/01/14/are-we-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Once bitten twice shy – From empty promises to sighs of relief</title>
		<link>http://www.1.com.my/2010/12/23/once-bitten-twice-shy-%e2%80%93-from-empty-promises-to-sighs-of-relief/</link>
		<comments>http://www.1.com.my/2010/12/23/once-bitten-twice-shy-%e2%80%93-from-empty-promises-to-sighs-of-relief/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:23:12 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Hosting]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2172</guid>
		<description><![CDATA[One of our customers, a medical equipment supplier, had encountered a lot of issues with their email.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2180" class="wp-caption alignnone" style="width: 430px"><a href="http://www.1.com.my/wp-content/uploads/2010/12/medical.jpg"><img src="http://www.1.com.my/wp-content/uploads/2010/12/medical.jpg" alt="" title="medical" width="420" height="210" class="size-full wp-image-2180" /></a><p class="wp-caption-text">Everyone's afraid of jumping from the frying pan into the fire</p></div>
<p>One of our customers, a medical equipment supplier, had encountered a lot of issues with their email. It&#8217;s a long story, really, but it started out with them hosting their email internally in the past. Then, six months ago, they decided to outsource their email to a local email service provider that promised higher uptimes, better Spam control and improved support, but their hopes were soon dashed!</p>
<p>The MSC Status company claims that it is &#8216;committed to the most innovative, effective, and sound solutions possible for our clients,&#8217; but things started to go wrong right after the client signed up for their services! In one occasion, customer was told that their email services will be migrated to a new server. In the end, the migration had to be cancelled last minute and the client was left hanging and stuck!</p>
<p><strong>&#8220;We don&#8217;t believe in solving email problems without truly understanding the customer&#8217;s needs,&#8221; said Pin, 1.my</strong></p>
<p>When we were called in to help sort things out, we made it clear that we don&#8217;t believe in solving email problems without truly understanding the customer&#8217;s needs. We sat down with their staff and interviewed them in detail. They needed us to work out a perfect plan for everyone, but it also had to cater to each person&#8217;s own preference in handling emails. It was a tough task, but we tried our best to help and suggest new methods to improve their job efficiency and reduce work load.</p>
<p><strong>The customer was paranoid, and who can blame them for being that way? They were given lots of empty promises by the previous email host who even claimed that they had the best uptime in town. As the saying goes, &#8220;Once bitten, twice shy,&#8221; and when we meet the managing director of the medical equipment supplier company face-to-face, he asked why they should trust and choose us, as they were cautious about jumping from the frying pan into the fire. We confidently told them that we were there to help them solve all their email problems, and that they have our word on that.</strong></p>
<p>With more than a hundred email users and branches all over malaysia, their email migration had to be well planned. We worked closely with their technical support and everything was done smoothly. To play it safe, we have sent out our technical staff to their office for the first week after the migration. We helped them set up new email configurations and ran from desk to desk to ensure that everyone was comfortable with the new email system.</p>
<p>We also drafted <a href="http://www.1.com.my/2010/12/23/email-tips-and-tricks/">email tips and tricks</a> that was sent out to all email users, so that they knew how to manage their emails more effectively. We&#8217;ve always believed that email services are about experience, so we are constantly trying to ensure that our email users like us not just because of our uptime, but also because we care enough to share tips on how to improve their email experience.</p>
<p>We&#8217;re proud to say that the email migration was a success, and we even managed to solve a glitch so that their fax machine now works correctly and can send faxes to email addresses. We also solved missing email issues that occured because some users were still on the old setting.</p>
<p>It&#8217;s been our pleasure to work with their technical team, and we recently received feedback that they&#8217;re very pleased with their new email system. They simply told us, &#8220;They like the new email!&#8221; which is short, but sweet, and it&#8217;s music to our ears! We&#8217;re happy to have once again come to a customer&#8217;s rescue by solving their email woes.</p>
<p><a href="http://www.1.com.my/email-hosting">Get Cloud Email Services</a><br />
<a href="http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/">Uptime Review</a><br />
<a href="mailto:pin@1.com.my">Talk to Pin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2010/12/23/once-bitten-twice-shy-%e2%80%93-from-empty-promises-to-sighs-of-relief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Tips and Tricks</title>
		<link>http://www.1.com.my/2010/12/23/email-tips-and-tricks/</link>
		<comments>http://www.1.com.my/2010/12/23/email-tips-and-tricks/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:34:50 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2162</guid>
		<description><![CDATA[Sending emails has become second nature to most of us these days, but there are always new things one can learn..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1.com.my/wp-content/uploads/2010/12/email-tricks-mailbox.png"><img src="http://www.1.com.my/wp-content/uploads/2010/12/email-tricks-mailbox.png" alt="" title="email-tricks-mailbox" width="222" height="216" class="alignright size-full wp-image-2169" /></a>Sending emails has become second nature to most of us these days, but there are always new things one can learn to make the process even more efficient. Among the things one should learn to do is how to: compose emails faster, manage your spam, get free mail back up, use a faster web browser, access your emails from your mobile phone, and attach signatures to the end of emails. If you don&#8217;t already know how to do these things, just check out these PDFs, and do share it with your family and friends!</p>
<p><a href="http://www.1.com.my/wp-content/uploads/2010/12/email-tips-and-tricks.pdf">New Comer Tricks</a><br />
<a href="http://www.1.com.my/wp-content/uploads/2010/12/Auto-Insert-Signature.pdf">Auto Insert Signature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2010/12/23/email-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason to Stay</title>
		<link>http://www.1.com.my/2010/11/03/the-reason-to-stay/</link>
		<comments>http://www.1.com.my/2010/11/03/the-reason-to-stay/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:43:08 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2138</guid>
		<description><![CDATA[We’re happy to report that many of our customers have chosen to stay with us year after year, some for up to 10 years!..]]></description>
			<content:encoded><![CDATA[<p>We at 1.com.my, are happy to provide a range of services, in order to meet your every email hosting, web hosting and domain name need. Since they are all renewable services, we&#8217;re happy to report that many of our customers have chosen to stay with us year after year, some for up to 10 years!</p>
<p><strong>To all our loyal customers, we wish you the heartiest of thanks, and we invite all of you to tell us why you&#8217;ve decided to stay with us all these years</strong>.</p>
<p><strong><a href="http://www.1.com.my/2010/11/03/the-reason-to-stay/#respond">My reason to stay is&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2010/11/03/the-reason-to-stay/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Uptime and Performance Report</title>
		<link>http://www.1.com.my/2010/10/25/uptime-and-performance-report/</link>
		<comments>http://www.1.com.my/2010/10/25/uptime-and-performance-report/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:11:06 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.1.com.my/?p=2128</guid>
		<description><![CDATA[Are you one of our existing email hosting customers? We’ve just published our latest uptime and performance report..]]></description>
			<content:encoded><![CDATA[<p>Are you one of our existing email hosting customers? We&#8217;ve just published our latest uptime and performance report for all our email services, do check it out!</p>
<div id="attachment_2131" class="wp-caption alignnone" style="width: 430px"><a href="http://www.1.com.my/wp-content/uploads/2010/10/report-uptime.png"><img src="http://www.1.com.my/wp-content/uploads/2010/10/report-uptime.png" alt="" title="report-uptime" width="420" height="240" class="size-full wp-image-2131" /></a><p class="wp-caption-text">Email services uptime report</p></div>
<p><a href="http://www.1.com.my/wp-content/uploads/2010/10/Uptime1.pdf">Download full report (May 2006 &#8211; Jun 2011)</a><br />
<a href="http://www.1.com.my/wp-content/uploads/2010/10/Uptime.pdf">Download full report (May 2006 &#8211; Oct 2010)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1.com.my/2010/10/25/uptime-and-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

